| Product Name: | Body Voltage Meter |
| Voltage Range | ±1050 V |
| Accuracy | ±5 % |
| Model: | DESCO 19431 |
| Resolution | 1 V |
| Input Resistance | 10 14 ohms |
| Power Supply | 6 AA alkaline batteries |
| Battery Auto-Shut Off Timer | 10 minutes |
| Display | Graphic LCD 128 x 64 pixel, 68 mm x 51 mm |
| Memory Capacity | 10 graphs |
| Sample Rate | 200 Hz |
| Max Total Graphs Duration | 2 minutes and 30 seconds |
| Operating Temperature | 41 ºF to 85 ºF (5 ºC to 30 ºC) |
| Dimensions (meter) | 9.6" x 5.1" x 2.4" (243 mm x 130 mm x 60 mm) |
| Dimensions (probe) | Ø 1.4" x 5.1" (Ø35 mm x 130 mm) |
| Weight (meter with batteries) | 1.4 lbs (650 g) |
| Weight (probe) | 0.6 lbs (0.27 kg) |
| Price: | Negotiable |
| Minimum Order Quantity: | 1 peice |
| Delivery Time: | 7-10 working days |
The Body Voltage Meter is a specialized instrument designed to measure the voltage generated on the human body, helping to monitor and control electrostatic discharge (ESD) risks in sensitive environments. It plays a crucial role in ensuring personnel grounding effectiveness and maintaining ESD-safe conditions.
This device provides accurate, real-time voltage readings, allowing quick identification of static buildup caused by movement, clothing, or environmental factors. Its compact and user-friendly design makes it ideal for routine checks, audits, and training purposes.
Widely used in electronics manufacturing, cleanrooms, laboratories, and quality control departments, the Body Voltage Meter helps organizations comply with ESD standards, improve workplace safety, and protect sensitive electronic components from static damage.