| Product Name | ESD Anti Static PU Coated Gloves |
| Size | S,M,L,XL,XXL Customized Sizes Available |
| Feature | Anti-static,Breathable,Anti-slip |
| Style | Carbon Fiber Esd Gloves |
| Sample | Yes |
| High Light | Antistatic PU Palm Fit Gloves, Ergonomic PU Palm Fit Gloves, Anti Slip ESD Palm Fit Gloves |
| Material | Polyester Liner, PU Coated |
| Color | White,Grey,customizable/Optional |
| Type | Anti-static,Safety Golves |
| Coating | PU Plam Coated |
| Packing | 1 Pair Per Opp Bag |
| Minimum Order Quantity | Negotiable |
| Price | Negotiable |
| Packaging Details | 10pairs/opp bag, 1000pairs/carton |
| Delivery Time | 7-10 working days |
| Payment Terms | T/T |
| Supply Ability | 150,000 dozen per month |
| Material: | Polyester Liner, PU coated |
| Glove Fabric Knitting Method: | Tricot, pu coating |
| Color: | White,Grey,customizable/Optional |
| Size: | S/M/L/XL/XXL (6,7,8,9,10) or Customized Sizes |
| Packing: | 1pair/opp bag, 500pairs/cartons |
*Polyurethane (PU) is an extremely light and soft material providing good abrasion, tear and oil resistance with the additional
advantage of being micro porous;
*The coating can therefore cover the hand, including the joints, without hindering the evaporation of perspiration
PU glove, is knitted with nylon/polyester yarn. The plam is PU coated for better grip and handling of mechanical parts.
*While ESD one, is knitted polyester/nylon liner with conductive carbon filament, which has permanent and excellent ESD resistivity. This glove is widely used in Circuit Boards PCB, LCD , precision printing, SMT, cleanroom, semiconductor and other industries productions.
S/M/L/XL/XXL (6,7,8,9,10) or Customized Sizes
| S -8cm(palm width)x20cm(L)x0.25cm(T) |
| M-8.5cm(palm width)x21cm(L)x0.25cm(T) |
| L-9cm(palm width)x22cm(L)x0.25cm(T) |