| Material | PP Non-woven | 
| Size Available | 40x17cm, 39x16cm | 
| Packing | 100pcs/bag, 2000pcs/carton | 
| High Light | non woven disposable products, non woven surgical products | 
| Weight Available | 25/30/35GSM | 
| Color | Blue, White, Green | 
| Applications | Hospital/Electronics Cleanroom | 
| Minimum Order Quantity | Negotiable | 
| Price | Negotiable | 
| Packaging Details | 100pcs/bag; 2000pcs/carton | 
| Delivery Time | 7-10 working days | 
| Payment Terms | T/T | 
| Supply Ability | 5,000,000pcs per month | 
| Description | MATERIAL | WEIGHT | COLOR | 
| PE shoe cover | PE | 1.4g-6.0g/pc | blue,green | 
| CPE shoe cover | CPE | 1.4g-10g/pc | blue,green | 
| Nonwoven shoe cover | PP/SMS | 20-40GSM | white,blue,green | 
| Nonwoven shoe cover with antislip | PP/SMS | 30-40GSM | white,blue,green | 
| Nonwoven shoe cover with CPE sole | PP+CPE | 8.5-10g/pc | white, blue, green | 
| Nonwoven boot cover | PP/SMS | 20-40GSM | white, blue, green | 
| CPE boot cover with anti-skid | CPE | 30g/pc | White/blue | 
Size Chart
| SIZE | WIDTH/CM | LENGTH/CM | 
| S | 15 | 36 | 
| M | 16/17 | 39/40 | 
| L | 18 | 42 | 
| XL | 20 | 45 | 
Packing Information
| Item | Packing | Carton Dimension | |
| Non-woven Shoe Cover | 100pc/bag | 2000pc/carton | 55x32x46cm |